First day – May 28, 2025 | |
2:00pm–2:30pm | Welcome session |
2:30pm–3:45pm | Panel 1 – From the discovery to COBE Vittorio (Chair) Sunyaev (15’) Partridge (15’) Gorski (15’) Discussion (30’) |
3:45pm–4:15pm | Coffee break |
4:15pm–6:00pm | Panel 2 “Lessons learned from WMAP and Planck”: Natoli (Chair) Bennett (15’) Mandolesi (15’) Puget (15’) Eriksen (15’) Galli (15’) Discussion (30’) |
6:00pm | End of the Session |
Second day – May 29, 2025 | |
9:30am-11:00am | Panel 3 – Tensions in the standard model Diaferio (Chair) Freedman (15’) Riess (15’) Efstathiou (15’) Di Valentino (15’) Discussion (30’) |
11:00am–11:30am | Coffee Break |
11:30am-12:45pm | Panel 4 – Cosmic dawn, reionization and early star formation Scott (Chair) Zaroubi (15’) Ferrara (15’) Migliaccio (15’) Discussion (30’) |
13:00pm– 2:30pm | Lunch |
2:30pm–3:45pm | Panel 5 – Foregrounds Martinez Gonzalez (Chair) Rebolo (15’) Boulanger (15’) Krachmalnicoff (15’) Discussion (30’) |
3:45pm–4:15pm | Coffee Break |
4:15pm–5:45pm | Panel 6 – How low is the tensor to scalar ratio prediction Baccigalupi (Chair) Linde (15’) Matarrese (15’) Bond (15’) Durrer (15’) Discussion (30’) |
5:45pm | End of the Session |
Social Dinner |
Third day – May 30, 2025 | |
9:00am– 10:45am | Panel 7 – Space and Ground complementarity Bersanelli (Chair) Page (15’) Hazumi (15’), Piacentini (15’) Gerbino (15’) Bock (15’) Discussion (30’) |
10:45am– 11:10am | Coffee Break |
11:10am– 12:25pm | Panel 8 – Spectral distortions Aghanim (Chair) Chluba (15’) Maillard TBC (15’) De Bernardis (15’) Discussion (30’) |
12:25pm– 1:30pm | Lunch |
1:30pm– 3:00pm | Panel 9 – Fundamental physics with CMB Predazzi (Chair) Lattanzi (15’) Komatsu (15’) Kamionkowski (15’) Freese (15’) Discussion (30’) |
3:00pm– 4:45pm | Panel 10 – Future perspectives Silk (Chair) Lawrence (15’) Calabrese (15’) Carlstrom (15‘) Bouchet (15’) Matsumura (15′) Discussion (30’) |
4:45pm | Conclusions |